top of page

Poc Fada Handicaps & GHIN Numbers
Name | GHIN | Handicap |
|---|---|---|
Brad Baldwin | 2204504 | 37.3 |
Patrick Baldwin | 10890887 | 40.3 |
Brian Buckley | 11072525 | 10.8 |
Andrew Carlson | 2978453 | 10 |
Gary Carlson | ||
Neil Carcusa | 3621905 | 13.7 |
Steven Dunleavy | 4292185 | 27.7 |
Marc Durland | 11397841 | 9.7 |
Jeremey Everlith | ||
Tony Hogan | 6565791 | 20.3 |
Tom Hull | 11919381 | 18.6 |
Rich Inzitari | 6331682 | 8.2 |
Tatsu Koreeda | 2204474 | 29.8 |
Jeff Lampe | 2601470 | 18.1 |
Liam Lynch | 2204499 | 23.8 |
Mike Macko | 2204396 | 11.7 |
Ken McCabe | 2770423 | 15 |
John McCarthy | 2984983 | 17.9 |
Keith Morrison | 1688831 | 14.2 |
Lou Occhicone | 12167876 | 13.6 |
Craig Odermatt | ||
Gerry O'Donovan | 2204416 | 18.7 |
Frank O'Driscoll | 2204483 | 29.5 |
Dana Pierce | 12400247 | 15 |
Chris Retcho | 11276665 | 10 |
Chad Rhodes | 10856373 | 20.1 |
Dan Ryan | 2978446 | 16 |
Chris Saunders | 12893808 | 27.8 |
John Saunders | 1532861 | 13.3 |
Paul Vitola |

Understanding Your Handicap
A handicap reflects your playing ability and is used to adjust scores, making competition fair across all skill levels. It allows every player to compete on equal terms, regardless of experience
How Scoring is Managed
-
Scores are recorded after each round
-
Handicap adjustments are applied to your score
-
Net scores determine rankings
-
Leaderboards update based on performance
Player scores are tracked consistently to ensure accuracy and transparency throughout the league. This system helps maintain fair competition and reliable rankings.
bottom of page
